Semi-Skinny Jeans
Semi-Skinny Jeans
Our Semi-Skinny Jeans, the perfect balance between slim fit and comfort for modern style enthusiasts. Crafted with premium denim and designed for versatility, our semi-skinny jeans offer a sleek and tailored look without compromising on freedom of movement.
The semi-skinny fit of our jeans provides a contemporary silhouette that flatters your figure while allowing for comfortable wear throughout the day. With a slightly tapered leg and narrower ankle opening compared to traditional straight-leg jeans, our semi-skinny jeans offer a modern and streamlined appearance.
Made from high-quality denim with a hint of stretch, our jeans offer exceptional comfort and flexibility. The stretch denim fabric allows for ease of movement, making them ideal for both casual outings and more active lifestyles.
Tips: Please forgive us for the error of 1-3 cm due to different measurement methods due to the manual measurement of all tiles | |||||||
Height/Weight | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm |
47kg | 29 | 29 | 29 | 29 | 29 | ||
55kg | 30 | 30 | 29 | 29 | 29 | 29 | |
60kg | 30 | 30 | 30 | 30 | 30 | 29 | 29 |
63kg | 31 | 31 | 31 | 30 | 30 | 30 | 30 |
65kg | 31 | 31 | 31 | 31 | 30 | 30 | 30 |
67kg | 32 | 32 | 32 | 31 | 31 | 31 | 31 |
70kg | 33 | 33 | 32 | 32 | 32 | 31 | 31 |
72kg | 33 | 33 | 33 | 33 | 32 | 32 | 32 |
75kg | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
77kg | 34 | 34 | 33 | 33 | 33 | 33 | 32 |
Height/Weight | 160cm | 165cm | 170cm | 175cm | 180cm | 185cm | 190cm |
82kg | 34 | 34 | 34 | 34 | 33 | 33 | 33 |
82kg | 35 | 35 | 35 | 34 | 34 | 34 | 33 |
85kg | 35 | 35 | 35 | 35 | 34 | 34 | 34 |
85kg | 36 | 36 | 35 | 35 | 35 | 34 | 34 |
90kg | 36 | 36 | 36 | 36 | 35 | 35 | 35 |
92kg | 38 | 38 | 38 | 36 | 36 | 35 | 35 |
95kg | 38 | 38 | 38 | 36 | 36 | 36 | 35 |
97kg | 40 | 40 | 38 | 38 | 38 | 36 | 36 |
100kg | 40 | 40 | 40 | 40 | 40 | 38 | 38 |
105kg | 40 | 40 | 40 | 40 | 40 | 40 | 38 |
The recommended size is for reference only and is not used as a basis for return or replacement. |
Size | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
Waist | 73 | 76 | 80 | 83 | 86 | 90 | 93 | 96 | 100 | 103 |
Hip | 95.3 | 97.8 | 100.4 | 102.9 | 105.4 | 108 | 110.5 | 113 | 118.1 | 123.2 |
Front crotch | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 31 | 32 |
Back crotch | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 41 | 42 |
Thigh | 57.7 | 59 | 60.3 | 61.6 | 62.9 | 64.2 | 65.5 | 66.8 | 69.4 | 72 |
Trousers length | 102 | 103 | 104 | 105 | 106 | 107 | 107 | 108 | 108 | 109 |